Welding Plant SMT-8003 (30-250A)
Technical Specifications
| Feature | Industrial Performance |
|---|---|
| Input Voltage | AC 220V ±15% (187-253V Range) |
| Input Frequency | 50/60Hz (Global Jobsite Ready) |
| Rated Input Power | 6.7KVA |
| Output Current | 30-250A (Precision Dial Control) |
| Open Circuit Voltage | 58V (Instant Arc Ignition) |
| Electrode Capacity | 1.6mm-4.0mm Rods |
| Efficiency | 80% (Energy-Optimized Operation) |
Size and packaging guidelines
Fermentum scelerisque hendrerit parturient nullam enim lobortis litora parturient dictumst.
Potenti a quisque tincidunt venenatis adipiscing parturient fermentum nisl tincidunt amentu.
Scelerisque conubia lobortis a condimentum ad eleifend dui integer maecenas habitant nostra.
| Specification | Chair | Armchair | Sofas |
| Height | 37" | 42" | 42" |
| Width | 26.5" | 32.5" | 142" |
| Depth | 19.5" | 22.5" | 24.5" |
| Assembly Required | No | No | Yes |
| Packaging Type | Box | Box | Box |
| Package Weight | 55 lbs. | 64 lbs. | 180 lbs. |
| Packaging Dimensions | 27" x 26" x 39" | 45" x 35" x 24" | 46" x 142" x 25" |
PROFESSIONAL WELDING PLANT – SMT-8003
6.7KVA POWER • 250A RANGE • 80% EFFICIENCY • 5.9KG PORTABLE
Heavy-Duty Welding for Structural Steel, Pipefitting & Industrial Repairs
Technical Specifications
| Feature | Industrial Performance |
|---|---|
| Input Voltage | AC 220V ±15% (187-253V Range) |
| Input Frequency | 50/60Hz (Global Jobsite Ready) |
| Rated Input Power | 6.7KVA |
| Output Current | 30-250A (Precision Dial Control) |
| Open Circuit Voltage | 58V (Instant Arc Ignition) |
| Electrode Capacity | 1.6mm-4.0mm Rods |
| Efficiency | 80% (Energy-Optimized Operation) |
| Power Factor | 0.63 |
| Protection Grade | IP21 (Dust/Water Resistant) |
| Dimensions | 395×180×301mm (Ultra-Compact) |
| Weight | 5.9kg (Lightest 250A Welder) |
| Packaging | 1 Pcs/Reinforced Carton |
Key Advantages Over Competitors
250A INDUSTRIAL OUTPUT
Weld 12mm steel with 4.0mm electrodes – perfect for:
-
Structural beams • Pipe welding • Heavy equipment repair • Shipbuilding
BROWNOUT-PROOF OPERATION
Stable arc down to 187V – thrives in areas with unstable power grids.
HIGHER CURRENT RANGE THAN SMT-8002
+50A extra capacity → thicker materials and faster deposition rates.
GLOBAL 50/60Hz COMPATIBILITY
Works identically in Pakistan (50Hz), Saudi Arabia (60Hz), and Europe (50Hz) without modification.
WORKSHOP-TO-JOBSITE PORTABILITY
At just 5.9kg, carry like a toolbox – 3X lighter than conventional 250A welders.
Related products
Angle Grinder 100mm (4″) SMT-8521
Angle Polisher 180mm (7″)SMT-9318
Blower SMT-5100
Electric Planer SMT-5821
Electric Planer SMT-5822
Technical Specifications
| Feature | Detail |
|---|---|
| Rated Power | 650W (High-Torque Motor) |
| No-Load Speed | 14,500 RPM (Blistering Fast) |
| Planning Width | 82mm (Wide-Surface Coverage) |
| Planing Depth | Adjustable up to 2mm (Precision Finish) |
| Rabbeting Depth | 0–9mm (Strong Joints & Grooves) |
| Voltage | 220V / 50Hz (PK/IN Compatible) |
| Weight | 3.7 kg (Ultra-Lightweight) |
Hammer Drill 26mm SMT-6226
Heat Gun SMT-2302
Technical Specifications
| Feature | Specification |
|---|---|
| Power Input | 2000W (High-Efficiency) |
| Voltage | 220V/240V (Global Dual Voltage) |
| Frequency | 50/60Hz (Universal) |
| Temperature Range | 50°C to 600°C (Precision Dial) |
| Airflow | 450 Liters/Minute (Tornado Flow) |
| Weight | 1 kg (Industry’s Lightest) |
| Nozzle Type | Standard Reducer (Included) |
Jig Saw SMT-7865
Technical Specifications
| Feature | Detail |
|---|---|
| Rated Power | 600W (High-Torque Motor) |
| Variable Speed | 700-3000 RPM (Precision Control) |
| Wood Cutting Depth | 65mm (2.5″) – Ideal for Thick Timber |
| Metal Cutting Depth | Steel: 6mm • Aluminum: 12mm • Plastic: 8mm |
| Bevel Cutting | 0-45° Left/Right (Angles Made Easy) |
| Voltage | 220V / 50Hz (PK/IN Compatible) |






Grease Gun
Rivet Gun
Spray Gun

Wire Brush





Reviews
There are no reviews yet.