Belt Sander SMT-5201
Technical Specifications
| Feature | Detail |
|---|---|
| Rated Power | 650W (High-Torque Motor) |
| No-Load Speed | 14,500 RPM (Blistering Fast) |
| Planning Width | 82mm (Wide-Surface Coverage) |
| Planing Depth | Adjustable up to 2mm (Precision Finish) |
| Rabbeting Depth | 0–9mm (Strong Joints & Grooves) |
| Voltage | 220V / 50Hz (PK/IN Compatible) |
| Weight | 3.7 kg (Ultra-Lightweight) |
Blower SMT-5100
| Feature | Specification |
|---|---|
| Model | SMT-5100 |
| Power | 650W (High-Performance) |
| Voltage | 220V ⚠️ (Not for 110V) |
| Speed | 0-15000 RPM (Variable) |
| Air Flow | 3.5m³ |
| Vacum Pressure | 0-560 mm |
Blower SMT-5103
| Feature | Specification |
|---|---|
| Model | SMT-5103 |
| Power | 680W (High-Efficiency) |
| Voltage | 220-240V (Global Compatible) |
| Frequency | 50/60Hz |
| Speed | 13000 RPM (Fixed High-Speed) |
| Air Flow | 2.8m³ |
| Vacuum Pressure | 0-560 mm |
| Weight | 2.0 kg |
| Carton Qty. | 6 Units |
Chain Saw (58cc) SMT-5050
Technical Specifications Table
| Parameter | Specification |
|---|---|
| Model | SMT-5050 |
| Engine Power | 2.4 KW (3.35 HP) |
| Displacement | 58cc Professional Grade |
| Bar Length | 22″ (55cm) Heavy-Duty |
| Max Engine Speed | 12,000 RPM |
| Fuel Capacity | 0.55 L (Petrol) |
| Oil Tank Capacity | 550 ml |
| Dimensions | 53×26×30 cm (L×W×H) |
Circular Saw 180mm (7″) SMT-9181
Technical Specifications
| Feature | Professional Grade Performance |
|---|---|
| Rated Power | 1400W (High-Torque Motor) |
| No-Load Speed | 5500 RPM (Aggressive Cutting) |
| Blade Size | 185mm (7″) – Deep Cutting Capacity |
| Max Cut Depth | 66mm at 90° • 47mm at 45° (Calculated) |
| Voltage/Frequency | 220V • 50/60Hz (Global Compatible) |



Flange Thin Turbo
Premium Road Cutter
Diamond Wheel Cup
Grinding Wheels CCG 60
Grease Gun
Rivet Gun
Spray Gun
Electric Spray Gun
Cordless Spray Gun

Wire Brush



