Rotary Hammer Drill 26mm SMT-6326
Rotary Hammer Drill SMT-6332B
Router 13mm (1/2″) SMT-2712
Technical Specifications
| Feature | Industrial-Grade Performance |
|---|---|
| Rated Power | 2100W (Brute-Force Torque) |
| Variable Speed | 8000-23,000 RPM (Digital Dial Control) |
| Collet Size | 1/2″ (13mm) – Heavy Shank Bits |
| Max Plunge Depth | 60mm (Deep Cutting Capacity) |
| Voltage | 220V / 50Hz (Workshop-Ready) |
| Weight | 7.5kg (Stable for Deep Cuts) |
Router 13mm (1/2″) SMT-2713
Router 13mm (1/2″) SMT-2714
Technical Specifications
| Feature | Premium Performance |
|---|---|
| Rated Power | 1500W (Optimized Torque) |
| Variable Speed | 16,000-30,000 RPMÂ (Industry-Leading High End) |
| Collet Size | 1/2″ (12.7mm) – Full Bit Compatibility |
| Max Plunge Depth | 50mm (2″) |
| Voltage/Frequency | 220V / 50Hz (PK/IN Standard) |
| Weight | 4.5kg (Lightest in Class) |
Sander SMT-5180
SMT-3300 Air Compressor 2 PH 24Ltr
Technical Specifications
| Feature | Professional Performance |
|---|---|
| Motor Power | 1.5kW (2HP) Industrial Motor |
| Tank Capacity | 24 Liters (Rapid Recovery) |
| Air Displacement | 156L/Min (5.5 CFM) |
| Max Pressure | 0.8 MPa (116 PSI) |
| Voltage | 220-240V (Global Compatibility) |
| Frequency | 50-60Hz (Worldwide Use) |
| No-Load Speed | 2800 RPM (Optimized Efficiency) |
SMT-3400 Air Compressor 2.5 PH 50Ltr
Trimmer 6mm (1/4″) SMT-2711
Welding Plant SMT-8001 (40-160A)
Welding Plant SMT-8002 (30-200A)
Technical Specifications
| Feature | Industrial Performance |
|---|---|
| Input Voltage | AC 220V ±15% (187-253V Range) |
| Input Frequency | 50/60Hz (Global Compatible) |
| Rated Input Power | 6.7KVA |
| Output Current | 30-200A (Precise Dial Control) |
| Open Circuit Voltage | 58V (Easy Arc Striking) |
| Electrode Capacity | 1.6mm-4.0mm Rods |
| Efficiency | 80% (Energy Optimized) |
Welding Plant SMT-8003 (30-250A)
Technical Specifications
| Feature | Industrial Performance |
|---|---|
| Input Voltage | AC 220V ±15% (187-253V Range) |
| Input Frequency | 50/60Hz (Global Jobsite Ready) |
| Rated Input Power | 6.7KVA |
| Output Current | 30-250AÂ (Precision Dial Control) |
| Open Circuit Voltage | 58V (Instant Arc Ignition) |
| Electrode Capacity | 1.6mm-4.0mm Rods |
| Efficiency | 80% (Energy-Optimized Operation) |



Flange Thin Turbo
Premium Road Cutter
Diamond Wheel Cup
Grinding Wheels CCG 60
Grease Gun
Rivet Gun
Spray Gun
Electric Spray Gun
Cordless Spray Gun

Wire Brush



